Monday 14 November 2016

Hy guys! Hope you are fine,,, Today i have a new news for you. Here is a list of movies which have earned a profit that no body can think of....
 
Highest-grossing films
Rank Peak Title Worldwide gross Year Reference(s)
1 1 Avatar $2,787,965,087 2009 [# 1][# 2]
2 1 Titanic $2,186,772,302 1997 [# 3][# 4]
3 3 Star Wars: The Force Awakens $2,068,223,624 2015 [# 5][# 6]
4 3 Jurassic World $1,670,400,637 2015 [# 7][# 8]
5 3 The Avengers $1,518,812,988 2012 [# 9][# 10]
6 4 Furious 7 $1,516,045,911 2015 [# 11][# 12]
7 5 Avengers: Age of Ultron $1,405,413,868 2015 [# 13][# 12]
8 3 Harry Potter and the Deathly Hallows – Part 2 $1,341,511,219 2011 [# 14][# 15]
9F 5 Frozen $1,287,000,000 2013 [# 16][# 17]
10 5 Iron Man 3 $1,214,811,252 2013 [# 18][# 19]
11 10 Minions $1,159,398,397 2015 [# 20][# 8]
12 12 Captain America: Civil War film currently playing $1,153,304,495 2016 [# 21][# 22]
13 4 Transformers: Dark of the Moon $1,123,794,079 2011 [# 23][# 15]
14 2 The Lord of the Rings: The Return of the King $1,119,929,521 2003 [# 24][# 25]
15 7 Skyfall $1,108,561,013 2012 [# 26][# 27]
16 10 Transformers: Age of Extinction $1,104,054,072 2014 [# 28][# 29]
17 7 The Dark Knight Rises $1,084,939,099 2012 [# 30][# 31]
18 4TS3 Toy Story 3 $1,066,969,703 2010 [# 32][# 33]
19 3 Pirates of the Caribbean: Dead Man's Chest $1,066,179,725 2006 [# 34][# 35]
20 6 Pirates of the Caribbean: On Stranger Tides $1,045,713,802 2011 [# 36][# 37]
21 1 Jurassic Park $1,029,939,903 1993 [# 38][# 39]
22 2 Star Wars: Episode I – The Phantom Menace $1,027,044,677 1999 [# 40][# 4]
23 5 Alice in Wonderland $1,025,467,110 2010 [# 41][# 42]
24 24 Finding Dory film currently playing $1,024,075,526 2016 [# 43]
25 24 Zootopia film currently playing $1,023,732,398 2016 [# 44][# 22]
26 14 The Hobbit: An Unexpected Journey $1,021,103,568 2012 [# 45][# 46]
27 4 The Dark Knight $1,004,558,444 2008 [# 47][# 48]
28 2 Harry Potter and the Philosopher's Stone $974,755,371 2001 [# 49][# 50]
29 19DM2 Despicable Me 2 $970,761,885 2013 [# 51][# 52]
30 2 The Lion King $968,483,777 1994 [# 53][# 39]
31 30 The Jungle Book film currently playing $966,499,471 2016 [# 54][# 55]
32 5 Pirates of the Caribbean: At World's End $963,420,425 2007 [# 56][# 57]
33 10 Harry Potter and the Deathly Hallows – Part 1 $960,283,305 2010 [# 58][# 59]
34 24 The Hobbit: The Desolation of Smaug $958,366,855 2013 [# 60][# 61]
35 26 The Hobbit: The Battle of the Five Armies $956,019,788 2014 [# 62][# 63]
36 8FN Finding Nemo $940,335,536 2003 [# 64][# 25]
37 6 Harry Potter and the Order of the Phoenix $939,885,929 2007 [# 65][# 57]
38 8 Harry Potter and the Half-Blood Prince $934,416,487 2009 [# 66][# 67]
39 4 The Lord of the Rings: The Two Towers $926,047,111 2002 [# 68][# 69]
40 6 Shrek 2 $919,838,758 2004 [# 70][# 71]
41 8 Harry Potter and the Goblet of Fire $896,911,078 2005 [# 72][# 73]
42 10 Spider-Man 3 $890,871,626 2007 [# 74][# 75]
43 15 Ice Age: Dawn of the Dinosaurs $886,686,817 2009 [# 76][# 67]
44 40 Spectre $880,674,609 2015 [# 77][# 6]
45 6 Harry Potter and the Chamber of Secrets $878,979,634 2002 [# 78][# 79]
46 29 Ice Age: Continental Drift $877,244,782 2012 [# 80][# 31]
47 45 Batman v Superman: Dawn of Justice $873,260,194 2016 [# 81][# 82]
48 5 The Lord of the Rings: The Fellowship of the Ring $871,530,324 2001 [# 83][# 84]
49 49 The Secret Life of Pets film currently playing $871,023,467 2016 [# 85]
50 34 The Hunger Games: Catching Fire $865,011,746 2013 [# 86][# 87]

No comments:

Post a Comment